Official Baseball Box Score

Huston-Tillotson vs. Texas A&M Texarkana

4/2/2022 — DOB Field

Start: 4:00 PMDuration: 2:45Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Huston-Tillotson 0 0 3 0 0 0 0 0 0 3 10 2
Texas A&M Texarkana 3 2 0 1 0 0 0 4 X 10 12 0
Huston-Tillotson 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Julian Vascot cf 3 0 0 0 1 1 2 0 6
   Adam Sheehan ph 1 0 0 0 0 1 0 0 0
Devaun Anderson rf 5 1 1 0 0 1 0 0 0
Taylor Grimes ss 4 1 2 0 1 0 1 2 1
Brian Gardner 1b 5 1 1 0 0 2 10 0 2
Ulises Nuñez dh 3 0 1 1 1 0 0 0 0
Anthony Rios lf 4 0 2 1 0 1 3 0 2
Luke Vizcarra 3b 4 0 1 1 1 0 0 5 1
Andrew Guzman c 3 0 0 0 1 1 7 1 1
Ethan Puente 2b 3 0 1 0 0 1 0 1 0
   Derrick Johnson ph 1 0 1 0 0 0 0 0 0
J. Gonzales p 0 0 0 0 0 0 0 1 0
   Seve Medrano p 0 0 0 0 0 0 1 0 0
   Brycen Lee p 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 5 8 24 10 13
Texas A&M Texarkana 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Skinner lf 5 2 2 1 0 1 4 0 0
Mike Williams 2b 4 2 3 1 1 0 2 1 0
   Austin Majorsky 2b 0 0 0 0 0 0 1 1 0
Shraedon Naeole-Starkey rf 4 2 2 1 1 0 1 0 0
Giancarlo Mijares dh 3 0 0 0 0 2 0 0 3
   Ethan Rodriguez ph 2 1 1 2 0 0 0 0 1
Brandon Riley cf 5 1 2 3 0 1 3 0 0
Hunter Reid 3b 3 0 1 1 2 1 1 2 0
   Eric Spencer pr 0 0 0 0 0 0 0 0 0
Ryan Peterson 1b 3 0 0 0 2 0 5 0 1
   Marzavin Riles pr 0 0 0 0 0 0 0 0 0
Wyatt Stavinoha ss 3 2 1 0 2 1 1 1 3
Dylan Simmons c 1 0 0 0 0 0 9 0 0
   Kyle McMullen ph 1 0 0 0 0 1 0 0 2
Collin Fenili p 0 0 0 0 0 0 0 0 0
   Marcos Moreno p 0 0 0 0 0 0 0 1 0
   Mark Lopez Jr. p 0 0 0 0 0 0 0 0 0
   Fabian Silva-Pokipala p 0 0 0 0 0 0 0 0 0
Totals 34 10 12 9 8 7 27 6 10
Huston-Tillotson
E - Luke Vizcarra; Brycen Lee.
2B - Anthony Rios.
RBI - Ulises Nuñez; Anthony Rios; Luke Vizcarra.
Sac - Anthony Rios.
SB - Julian Vascot.
Texas A&M Texarkana
2B - Mike Williams; Shraedon Naeole-Starkey; Brandon Riley.
3B - Ethan Rodriguez.
RBI - Jack Skinner; Mike Williams; Shraedon Naeole-Starkey; Ethan Rodriguez 2; Brandon Riley 3; Hunter Reid.
SB - Jack Skinner 2; Mike Williams; Brandon Riley; Eric Spencer; Marzavin Riles 2.
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Gonzales 3.1 8 6 6 2 1 0 0 0 0 0 15 19 3 5 57
Seve Medrano 4.1 4 4 2 5 6 0 1 0 0 0 18 23 2 5 88
Brycen Lee 0.1 0 0 0 1 0 0 1 0 0 0 1 2 1 0 10
Totals 8.0 12 10 8 8 7 0 2 0 0 0 34 44 6 10 155
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Fenili 2.1 6 3 3 3 2 0 1 0 0 0 12 16 4 1 53
Marcos Moreno 3.2 1 0 0 2 5 0 0 0 1 0 12 15 5 1 68
Mark Lopez Jr. 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Fabian Silva-Pokipala 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 29
Totals 9.0 10 3 3 5 8 0 1 0 1 0 36 43 13 6 166
Huston-Tillotson
Batters Faced - J. Gonzales 19; Seve Medrano 23; Brycen Lee 2.
WP - Seve Medrano; Brycen Lee.
Texas A&M Texarkana
Batters Faced - Collin Fenili 16; Marcos Moreno 15; Mark Lopez Jr. 4; Fabian Silva-Pokipala 8.
WP - Collin Fenili.
HBP - Marcos Moreno.